Married |
Husband |
Pound, Charles
( *
1862
+
between 1947-01 and 1947-03
)
|
Married |
Wife |
Salter, Helen
( *
1867
+
estimated 1930
)
|
|
|
Children |
|
Name |
Birth Date |
Death Date |
| Pound, Philip George1886-03-29 | 1954 |
| Pound, Bertha Ann | 1888-10-15 |
| Pound, Dorothy Nellieabout 1889-09 | 1968 |
| Pound, Charles Herbertabout 1889-09 | 1947 |
| Pound, Martha Grace1891 | 1954 |
| Pound, Olive Rose1895 | 1966 |
| Salter Pound, Leslie William1898-11-04 | 1972 |
| Salter Pound, Stanley George1902-07-27 | 1958-01-30 |
| Pound, Helen Elizabeth Clare1904 | 1952 |
| Pound, John1906-08-30 | 1906-08-30 |
| Pound, Muriel Annie1908-12-26 | |
| Pound, Sylvia Margaret1911-12-14 | |