ShadeMe Ini Presets for Low, Med, and High end rigs. (Only Partially Tested)
Files and usage at NexusMods.
Continuation of the archived AL thread,
ShadeMe Ini Presets 101 and the Bethsoft thread for reference.
Possible form types for Inclusions/Exclusions (copied from Silverlock OBSE docs)
| 0-None | ||||
| 1-TES4 | 2-Group | 3-GMST | 4-Global | 5-Class |
| 6-Faction | 7-Hair | 8-Eyes | 9-Race | 10-Sound |
| 11-Skill | 12-Effect | 13-Script | 14-LandTexture | 15-Enchantment |
| 16-Spell | 17-BirthSign | 18-Activator | 19-Apparatus | 20-Armor |
| 21-Book | 22-Clothing | 23-Container | 24-Door | 25-Ingredient |
| 26-Light | 27-Misc | 28-Stat | 29-Grass in med as well | 30-Tree |
| 31-Flora | 32-Furniture | 33-Weapon | 34-Ammo | 35-NPC |
| 36-Creature | 37-LeveledCreature | 38-SoulGem | 39-Key | 40-AlchemyItem |
| 41-SubSpace | 42-SigilStone | 43-LeveledItem | 44-SNDG med as well | 45-Weather |
| 46-Climate | 47-Region | 48-Cell | 49-REFR | 50-ACHR |
| 51-ACRE | 52-PathGrid | 53-WorldSpace | 54-Land | 55-TLOD |
| 56-Road | 57-Dialog | 58-DialogInfo | 59-Quest | 60-Idle |
| 61-Package | 62-CombatStyle | 63-LoadScreen | 64-LeveledSpell | 65-ANIO |
| 66-WaterForm | 67-EffectShader | 68-TOFT | 69-Actors | 70-Inventory items |
| banner | barset | beerbottle | bloodworks02 | bowrack |
| chandelier | Chargen | CNCorner | CNHall | CNRamp |
| cobweb | counter | CPit | CRmCorner | CRmExit |
| CRmFloor | CRmTrans | CRmWall | crypt | CSecret |
| CSRmCorner | CSRmFloor | CSWall | CWEntrance | CWHall |
| decal | Entrance | firelog | firstfloor | GuildShield |
| Hall | HallTrans | HouseInt | Innbase | innINT |
| interior | mCeilingEndCap | MCorner | Middle01Int | |
| MPlankWall | MWall | MWallCeiling | painting | poster |
| prisonCell | rackhanging | rug | secondfloor | Stairs |
| stenintback | stenintfloor | stenintfront | stenintpill | stenintside |
| tapestry | wallshelf | winebottle |
| ALRock | ancastledoorway01 | ancastlegate01 | ancastleroofbig01 | ancastleroofbig02 |
| ancastleroofround01 | ancastleroofstraight01 | ancastleroofstraightcorn01 | ancastletower01 | |
| ancastleunderrooftrim01 | ancastleunderrooftrimcorner01 | ancastleunderrooftrimend02 | anvilcastlebanner01nh | anvilcastlebanner02nh |
| anvilcastledoor01 | AnvilDock01 | anvilguardtower01 | ArenaGate | ArenaPiece |
| ArenaPoster | banner | boardwalk | bravilbridgecastlegate01 | BravilCastle |
| bravilcastlebanner01nh | bravilcastlebanner02nh | bravilcastlekeepgate01 | bravilcastletower01 | bravilcastletower02 |
| BravilEntance | bravilentancegate01 | bravilgatedoor01 | BravilTower | braviltowersquare01 |
| braviltowersquare02 | braviltowertop01 | braviltowertop02 | braviltowertop03 | bravilwatergate01 |
| brokengatedoor01 | brokengatedoor02 | BrumaBraiser | brumacastlebannernh01 | brumacastlebannernh02 |
| brumacitygate01 | brumaledge | castlebanner01 | castlebanner02 | castlebannerpost01 |
| castlebannerpost02 | castlebannerpost03 | castlebannerpost04 | CastleBase | castlecheydinhalkeep01 |
| castlechorrolcitydoor01 | CastleComplete | CastleCorner | CastleDoor | castledoor01 |
| castledoor02 | castledoorway01 | CastleGate | castlegate01 | castlegate03 |
| castlegatecheydinhal01 | castlegatechorrol01 | CastleKeep | castlekeep01 | castlekeepbruma |
| castlekeepgate01 | castlekeepwalls01 | castleportcullis01 | CastleRoof | CastleTower |
| castletower01 | castletower02 | castletower03 | castletowercheydinhal01 | CastleWall |
| castlewallrivergate01 | castlewalltower01 | castlewalltower02 | cathedralstendarr01 | cheydinhalcitydoor01 |
| CheydinhalKeep | chorrolcastlebanner03 | citywall | cobweb | Crate |
| crtguardtowers | decal | fence | fightersguild01hall | fightersguild01tower |
| GuardTower | GuildShield | ICArboretumPlaza | icarenaplaza | ICAUGateWall |
| icaugatewall01 | ICAUInnerWall | icauinnerwall01 | icauinnerwall02 | ICAUOuterWall |
| icauouterwall01 | icauouterwall02 | icautower02 | icauwallhouse01 | icbridge02 |
| icbridgecap | icelvenblock | icelvenstreet | icelvenstreet01 | icentrance01 |
| ICExteriorWall | icexteriorwall01 | icexteriorwall02 | icexteriorwall03 | ichstonewall01 |
| ichstonewallpost01 | ichstonewallwell01 | ICInnerWall | icinnerwall01 | icmarketblock |
| icmarketstreet | ICOuterWall | icouterwall01 | icouterwall02 | icouterwall03 |
| ICPalaceTower | ICPalaceWall | icpalacewall01 | ICPrisonGateWall | icprisongatewall01 |
| ICPrisonInnerWall | icprisoninnerwall01 | icprisoninnerwall02 | icprisoninnerwall03 | icprisoninnerwall04 |
| ICPrisonOuter | icprisonouterwall01 | icprisonouterwall02 | icstreetarch | ICStreetLight02 |
| ictalosblock | ictaloswallhouse | ictempleblock | ICWall | icwall01 |
| icwall02 | icwalldoor01 | icwallentrance01 | icwalltower01 | ICWaterfrontwall |
| kvatcharenagate01 | kvatchcastlebanner01nh | kvatchcastlebanner02nh | kvatchcastlegate03 | kvatchcastlegreathalldome |
| kvatchcastlekeep01 | kvatchcastlekeepbridgentry01 | kvatchcastlekeepgate01 | kvatchcastleportcullis01 | kvatchcastleportcullis02 |
| kvatchcastletower01 | kvatchcastletower02 | kvatchcastletower03 | kvatchcastletower04 | kvatchcastletower05int |
| kvatchcastletowerbroken01 | kvatchgatelever | kvatchintentry | kvatchinthallwayentrya | kvatchkeeptower |
| kvatchkeepwindow01 | kvatchleveropener | kvatchleveropener01 | kvatchtowersm01 | landscape |
| landscapeivy | LandscapeWater | LeyawiinCastle | leyawiincastlebanner01nh | leyawiincastlebanner02nh |
| leyawiingatedoor | LeyawiinTower | leyawiintower01 | LOD | plants |
| Porch | poster | rocks | sack | sidewalk |
| SideWalk | Sign | SKCasPart | skcaspartbigtower | skcaspartpointtower01 |
| skcaspartpointtower02 | skcastlebannerstatic01 | skcastlebannerstatic02 | skcastlebasetower01 | skcastlecourtspass |
| skcastledoorlarge | skcastledoorlargebot | skcastlegatehouse | skcastleroof01 | skcastleroof02 |
| skcastleroof02corner | skcastleroof02cornout | skcastleroof02endl | skcastleroof02endl02 | skcastleroof02endr |
| skcastleroof02endr02 | skcastleroof02half | skcastleroof02half02 | skcastleroof02upper | skcastleroofbig01 |
| skcastleroofcap01 | skcastleroofcapcorner | skcastleroofcapend01 | skcastleroofpointy01 | skcastleroofpointy02 |
| skcastleroofround01 | skcastlewallgatetower | skcastlewallgatetower02 | skingradcastletower01 | skingradcastletower02 |
| StatueBase | stonewall | talosstreetplaza | templeplaza | TunnelExit |
| WaterFall | WaterGate |
Shadow Constant Descriptions Awaiting Update
SRC_A30068=0.050000 large values everything dark
SMRC_A31C70=0.750000 distortion/extrude mul?
SMRC_A38618=30.000000 light source dist mul
SRC_A91278=0.017453 bias?
SMRC_A91268=0.800000 shadow darkness?
SMRC_A3F3A0=10.000000 shadow darkness?: no shadows if 0, if large no obvious difference (no figure shadows)
SRC_A6BEA0=16384.000000 If 0, shadows clip. Rotate camera sometimes disappear
SMRC_A91270=0.400000 If large, darkens everything a fraction?
SRC_B258EC=0.000000 No shadows if large
SRC_A2FAA0=0.500000 umbra related?
SRC_B258E8=0.000000 No shadows if large
SRC_B258F0=1.000000 No shadows if 0 or large
SRC_A91280=110.000000 sampling scale?
SMRC_A3B1B8=256.000000 some kinda resolution?
The tables are barfed again, will resolve tomorrow. 🙂
Fixed – the borders for the tables have gone even though “Visual” has them.
What are the interior and exterior sections for? Never used the plguin before 🙂
For Oblivion interiors, they include objects (or paths) deemed to have the property of casting a shadow, “casters” if you like. Interiors have a similar canonical list for shadow receiving, the above lists are from users, so may not be complete. There are also types for interiors, and some of those, Skill for example, won’t make any sense as far as shadows are concerned. 😛
Ditto above for Oblivion exteriors. 🙂
