Family of Plater, HubofEmily and Sheil, SisterofEmilySheil
Families
| Married | Husband | Plater, HubofEmily ( * + ... ) | ||||||
| Married | Wife | Sheil, SisterofEmilySheil ( * estimated 1864 + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Plater, Dennis |
| Married | Husband | Plater, HubofEmily ( * + ... ) | ||||||
| Married | Wife | Sheil, SisterofEmilySheil ( * estimated 1864 + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Plater, Dennis |